|
| ||||||||||||||||||||||||||||
Product description and features
The 8, 10 and 14-pole outrunner motors of the A20 series are available in 4 (S, M, L, XL) lengths, with a voltage range from 7.2V to 12.6V. This means they cover a wide range of applications from 250g indoor models to 1.5Kg electric gliders. The A20-LN motor is double ball bearing mounted, has a replaceable 4mm shaft and can only be front mounted.
The weight-optimised high-end motor A20-12 XL-LN EVO kv1039 with a weight of only 90g is ideally suited for indoor 3D models up to 600 g and sail models up to 1.5 kg.
Accessories
You will find the appropriate controller, batteries and a suitable propeller in the accessories tab.
Scope of delivery
1x A20-26 M EVO kv1130, accessories for front and bankmount, prop driver and instructions.
Drive Recommendations
| A20-12 XL-LN EVO kv1039 | ||||||
|---|---|---|---|---|---|---|
| Item no.: 97800002 | ||||||
| Propeller | APC-E 10x5 | ACC 11x6 | ||||
| LiPo | 3S | 3S | ||||
| Voltage [V] | 11,1 | 11,1 | ||||
| Current [A] | 22 | 28 | ||||
| Power [W] | 242 | 308 | ||||
| RPM | 9350 | 8590 | ||||
| Controller [A] | 30-40 | 30-40 | ||||
| Timing [°] | 20-25 | 20-25 | ||||
| Specifiactions | |
| max. power range [W] (max.15 sec.) | 300 |
| Poles | 14 |
| Turns | 12 |
| Idle current (I0) at 8.4V [A] | 1,2 |
| Internal resistance (Ri) [Ohm] | 0,075 |
| Recommended timing [°] | 20-25 |
| Switching Frequenzy [kHz] | 8 |
| Idle speed per volt (kv) | 1039 |
| Dimensions and weight | |
| Weight [g] | 90 |
| Length [mm]/[in] | 51,6 |
| Outer diameter [mm]/[in] | 27,8 |
| Shaft diameter [mm]/[in] | 4 |
| Delivery contents | |
| Prop Adapter | Nein |
| Mounting cross | Nein |
| Gold plug mm (soldered) | 3,5 |
| Backmount mountable | Nein |
| Front mountable | Ja |


obsah košíku
ceník ke stažení



